FFFrenzy Record Book | ||||||||||||||||||||||||
FFFrenzy All-Time Winnings: 2002-Present | ||||||||||||||||||||||||
Manager |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009* | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
2021 |
2022 |
TOTAL WINNINGS | # of years | Average Winnings |
Corey | $250 | $25 | $100 | $295 | $0 | $50 | $450 | $50 | $100 | $475 | $1,550 | $50 | $1,875 | $1,675 | $200 | $175 | $0 | $1,225 | $8,545 | 18 | $475 | |||
Ray | $25 | $75 | $0 | $0 | $575 | $325 | $50 | $175 | $650 | $725 | $25 | $25 | $800 | $300 | $1,075 | $25 | $1,075 | $325 | $6,250 | 18 | $347 | |||
Chris | $400 | $0 | $87 | $0 | $125 | $175 | $1,400 | $300 | $25 | $25 | $325 | $25 | $2,000 | $150 | $50 | $375 | $200 | $75 | $75 | $850 | $375 | $7,037 | 21 | $335 |
Tony & Edgar | $50 | $0 | $1,525 | $0 | $75 | $25 | $0 | $400 | $250 | $250 | $1,975 | $75 | $300 | $0 | $4,565 | 14 | $326 | |||||||
Zap | $812 | $200 | $775 | $63 | $12 | $0 | $13 | $50 | $400 | $50 | $1,150 | $50 | $50 | $3,625 | 13 | $279 | ||||||||
John | $375 | $25 | $150 | $250 | $75 | $400 | $0 | $0 | $475 | $175 | $525 | $1,700 | $100 | $50 | $0 | $500 | $175 | $50 | $5,025 | 18 | $279 | |||
Alex | $200 | $210 | $675 | $0 | $0 | $250 | $100 | $75 | $0 | $150 | $0 | $1,850 | $25 | $75 | $1,100 | $50 | $50 | $25 | $25 | $50 | $250 | $5,160 | 21 | $246 |
Rick | $813 | $200 | $775 | $62 | $13 | $0 | $12 | $50 | $400 | $50 | $0 | $0 | $2,375 | 12 | $198 | |||||||||
Deric | $250 | $1,075 | $50 | $25 | $0 | $425 | $75 | $150 | $25 | $0 | $25 | $125 | $0 | $125 | $0 | $25 | $25 | $675 | $3,075 | 18 | $171 | |||
Robert | $150 | $70 | $150 | $75 | $125 | $1,050 | $0 | $0 | $0 | $0 | $75 | $25 | $0 | $1,075 | $75 | $0 | $50 | $0 | $0 | $125 | $300 | $3,470 | 21 | $165 |
Beto | $0 | $120 | $350 | $775 | $675 | $75 | $0 | $25 | $0 | $75 | $25 | $100 | $25 | $75 | $25 | $25 | $25 | $25 | $25 | $25 | $50 | $2,520 | 21 | $120 |
Marco | $62 | $38 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | $800 | 9 | $100 | ||||||||||||
Dan | $25 | $0 | $25 | $75 | $25 | $25 | $75 | $75 | $325 | 8 | $41 | |||||||||||||
Bold = League Champion (*2009 Champ - Chris Delgado) |
Shared a Team (Corey & Deric '05) Shared a Team (Jason & Marco '14-'18) Shared a Team (Rick & Zap '10-'18) |
TOTAL LOSER (14th place) | Not in League | |||||||||||||||||||||
Championships | Donut Years | Most Points- Season | Most Points - Week | Toilet Bowl Wins | ||||||||||||||||||||
Corey | 4 | Robert | 8 | Chris ('21) | 2,761 | Ray ('13) | 234.04 | Alex | 4 | |||||||||||||||
Zap | 3 | Marco | 6 | Chris ('12) | 2,713 | Chris ('12) | 230.46 | Chris | 2 | |||||||||||||||
Chris | 3 | Deric | 4 | Zap ('20) | 2,686 | Ray ('14) | 227.14 | Tony & Edgar | 2 | |||||||||||||||
Rick | 2 | Alex | 4 | John ('13) | 2,655 | Ray ('19) | 225.14 | Corey | 1 | |||||||||||||||
Alex | 2 | Tony | 3 | Corey ('14) | 2,615 | Corey ('14) | 224.94 | Deric | 1 | |||||||||||||||
Tony & Edgar | 2 | John | 3 | Corey ('18) | 2,569 | John ('17) | 222.80 | Beto | 1 | |||||||||||||||
Chris ('22) | 2,516 | Corey ('18) | 222.30 | Jesters | 1 | |||||||||||||||||||
Questions or comments? Email the Commish. | ||||||||||||||||||||||||
F.F.Frenzy Winnings. Copyright© 2004. |