FFFrenzy Record Book | ||||||||||||||||||||||||||
FFFrenzy All-Time Winnings: 2002-Present (League Inception - 1998) |
||||||||||||||||||||||||||
Manager |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009* | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
2021* |
2022 |
2023 | 2024 | TOTAL WINNINGS | # of years | Average Winnings |
Corey | $250 | $25 | $100 | $295 | $0 | $50 | $450 | $50 | $100 | $475 | $1,550 | $50 | $1,875 | $1,675 | $200 | $175 | $0 | $1,225 | $225 | $1,695 | $10,455 | 20 | $522 | |||
Zap | $812 | $200 | $775 | $63 | $12 | $0 | $13 | $50 | $400 | $50 | $1,150 | $50 | $50 | $1,450 | $130 | $5,205 | 15 | $347 | ||||||||
Chris | $400 | $0 | $87 | $0 | $125 | $175 | $1,400 | $300 | $25 | $25 | $325 | $25 | $2,000 | $150 | $50 | $375 | $200 | $75 | $75 | $850 | $375 | $625 |
$45 | $7,707 | 23 | $335 |
Tony | $50 | $0 | $1,525 | $0 | $75 | $25 | $0 | $400 | $250 | $250 | $1,975 | $75 | $300 | $0 | $50 | $500 | $5,115 | 16 | $320 | |||||||
John | $375 | $25 | $150 | $250 | $75 | $400 | $0 | $0 | $475 | $175 | $525 | $1,700 | $100 | $50 | $0 | $500 | $175 | $50 | $0 | $45 | $5,070 | 20 | $254 | |||
Alex | $200 | $210 | $675 | $0 | $0 | $250 | $100 | $75 | $0 | $150 | $0 | $1,850 | $25 | $75 | $1,100 | $50 | $50 | $25 | $25 | $50 | $250 | $225 | $55 | $5,440 | 23 | $237 |
Marco | $62 | $38 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | $100 | $1,195 | $2,095 | 11 | $190 | ||||||||||||
Rick | $813 | $200 | $775 | $62 | $13 | $0 | $12 | $50 | $400 | $50 | $0 | $0 | $150 | $20 | $2,545 | 14 | $182 | |||||||||
Robert | $150 | $70 | $150 | $75 | $125 | $1,050 | $0 | $0 | $0 | $0 | $75 | $25 | $0 | $1,075 | $75 | $0 | $50 | $0 | $0 | $125 | $300 | $450 | $95 | $4,015 | 23 | $174 |
Deric | $250 | $1,075 | $50 | $25 | $0 | $425 | $75 | $150 | $25 | $0 | $25 | $125 | $0 | $125 | $0 | $25 | $25 | $675 | $0 | $130 | $3,205 | 20 | $160 | |||
Beto | $0 | $120 | $350 | $775 | $675 | $75 | $0 | $25 | $0 | $75 | $25 | $100 | $25 | $75 | $25 | $25 | $25 | $25 | $25 | $25 | $50 | $300 | $0 | $2,820 | 23 | $123 |
Dan | $25 | $0 | $25 | $75 | $25 | $25 | $75 | $75 | $0 | $265 | $590 | 10 | $59 | |||||||||||||
Bold = League Champion |
Shared a Team (Corey & Deric '05) Shared a Team (Jason & Marco '14-'18) Shared a Team (Rick & Zap '10-'18) |
TOTAL LOSER (Last place) | Not in League | |||||||||||||||||||||||
Championships | Donut Years | Most Points- Season | Most Points - Week | Least Points - Week | Toilet Bowl Wins | |||||||||||||||||||||
Corey | 5 | Robert | 8 | Marco ('24) | 2,776 | Ray ('13) | 234.04 | Robert ('19) | 47.46 | Alex | 4 | |||||||||||||||
Zap | 4 | Marco | 6 | Chris ('21) | 2,761 | Chris ('12) | 230.46 | Beto ('20) | 66.08 | Chris | 2 | |||||||||||||||
Chris | 3 | Deric | 5 | Robert ('23) | 2,747 | Ray ('14) | 227.14 | Rick/Zap ('16) | 70.54 | Tony | 2 | |||||||||||||||
Rick | 2 | Alex | 4 | Chris ('12) | 2,713 | Ray ('19) | 225.14 | Beto ('17) | 72.62 | Deric | 2 | |||||||||||||||
Alex | 2 | Tony | 4 | Zap ('20) | 2,686 | Corey ('14) | 224.94 | Beto ('21) | 73.20 | Corey | 1 | |||||||||||||||
Tony | 2 | John | 4 | John ('13) | 2,655 | John ('17) | 222.80 | Rick ('23) | 76.26 | Beto | 1 | |||||||||||||||
Beto | 4 | Corey ('14) | 2,615 | Corey ('18) | 222.30 | Deric ('22) | 79.00 | Marco | 1 | |||||||||||||||||
Questions or comments? Email the Commish. | ||||||||||||||||||||||||||
F.F.Frenzy Winnings. Copyright© 2004. |